Augustus Oils Ltd

The Premier Supplier

Visit Website
1292 Products 1147 Materials 1147 in Database

Materials supplied by Augustus Oils Ltd (1,147)

Material Name CAS Formula MW Odor Supplier Products
mandarin specialty - - - citrus
mangifera indica seed butter 90063-86-8 - - -
mango seed oil 90063-86-8 - - -
manzanate (Givaudan) 39255-32-8 C8 H16 O2 144.21392000 green
maple furanone 698-10-2 C7 H10 O3 142.15430000 caramellic
marigold absolute (tagetes glandulifera) - - - fruity
marigold absolute (tagetes minuta) 8016-84-0 - - herbal
marigold absolute (tagetes patula) - - - herbal
marigold oil mexico - - - herbal
marine decadienal - C12 H20 O 180.29060000 citrus
marine formate 25225-08-5 C11 H20 O2 184.27880000 woody
marine hexane 181258-87-7 C13 H26 O 198.34942000 marine
marine pyridine 38462-23-6 C16 H23 N 229.36631000 marine
marjoram oil (thymus mastichina) spain 8016-33-9 - - spicy
massoia lactone 54814-64-1 C10 H16 O2 168.23592000 coconut
mastic absolute 61789-92-2 - - resinous
matricaria chamomilla flower oil 8002-66-2 - - herbal
matricaria chamomilla flower water 84082-60-0 - - -
meadowfoam seed oil 169407-13-5 - - -
meaty dithiane - C6 H12 O2 S2 180.29004000 meaty
melaleuca leucadendron cajaputi oil - - - herbal
melaleuca viridiflora leaf oil 132940-73-9 - - camphoreous
melissa oil 8014-71-9 - - citrus
melon carboxaldehyde 30772-79-3 C11 H16 O 164.24772000 melon
melon heptenal 106-72-9 C9 H16 O 140.22572000 melon
melon nonenoate 111-79-5 C10 H18 O2 170.25186000 green
meta-dimethyl hydroquinone 151-10-0 C8 H10 O2 138.16610000 medicinal
methional 3268-49-3 C4 H8 O S 104.17196000 vegetable
methionol 505-10-2 C4 H10 O S 106.18790000 meaty
methyl 2,6,10-trimethyl cyclododeca-2,5,9-trienyl ketone 28371-99-5 C17 H26 O 246.39342000 woody
methyl 2-methyl butyrate 868-57-5 C6 H12 O2 116.16004000 fruity
methyl 2-thiofuroate 13679-61-3 C6 H6 O2 S 142.17722000 alliaceous
methyl 3-(methyl thio) propionate 13532-18-8 C5 H10 O2 S 134.19810000 sulfurous
methyl acetate 79-20-9 C3 H6 O2 74.07922000 ethereal
methyl anthranilate 134-20-3 C8 H9 N O2 151.16513000 fruity
methyl benzoate 93-58-3 C8 H8 O2 136.15016000 phenolic
methyl butyrate 623-42-7 C5 H10 O2 102.13310000 fruity
methyl cedryl ketone 32388-55-9 C17 H26 O 246.39342000 woody
methyl cinnamate 103-26-4 C10 H10 O2 162.18810000 balsamic
methyl dihydrojasmonate 24851-98-7 C13 H22 O3 226.31594000 floral
methyl ethyl ketone 78-93-3 C4 H8 O 72.10696000 ethereal
methyl eugenol 93-15-2 C11 H14 O2 178.23098000 spicy
methyl furfuryl disulfide 57500-00-2 C6 H8 O S2 160.25896000 alliaceous
methyl heptenone 110-93-0 C8 H14 O 126.19878000 citrus
methyl heptine carbonate 111-12-6 C9 H14 O2 154.20898000 green
methyl hexyl ether 4747-07-3 C7 H16 O 116.20372000 herbal
methyl hydrogenated rosinate 8050-15-5 - - balsamic
methyl isoeugenol 93-16-3 C11 H14 O2 178.23098000 spicy
methyl isovalerate 556-24-1 C6 H12 O2 116.16004000 fruity
methyl jasmonate 39924-52-2 C13 H20 O3 224.30000000 floral